The Venture Intelligence League Tables, the first such initiative exclusively tracking transactions involving India-based companies, are based on value of PE and M&A transactions advised by Transaction and Legal Advisory firms during the calendar year. The League Tables are compiled based on transactions submitted by the advisory firms and filtered using Venture Intelligence definitions
Top Advisors - PE | |||
---|---|---|---|
Rank | Company Name | #of Deals | Amount $M |
1 | Avendus | 10 | 1,457 |
2 | Jefferies & Co. | 1 | 1,104 |
3 | Ernst & Young | 9 | 1,044 |
4 | ICICI Securities | 6 | 449 |
5 | Aeka Advisors | 3 | 228 |
6 | Veda Corporate Advisors | 8 | 221 |
7 | Ambit | 6 | 204 |
8 | o3 Capital | 5 | 153 |
9 | IndigoEdge | 4 | 120 |
10 | Unitus Capital | 9 | 97 |
11 | PwC | 3 | 91 |
12 | Nomura | 1 | 90 |
12 | JM Financial | 1 | 90 |
13 | Upwisery | 6 | 85 |
14 | Dexter Capital | 6 | 74 |
15 | Panini Advisors | 1 | 65 |
15 | Investec | 2 | 65 |
16 | IIFL Investment Banking | 2 | 60 |
17 | Masterkey Holdings | 2 | 46 |
18 | DC Advisory | 1 | 35 |
19 | Nucleus Advisors | 3 | 28 |
20 | FundTQ | 2 | 23 |
21 | Nuvama | 1 | 22 |
22 | Eiliant Advisors | 1 | 20 |
23 | Unaprime | 1 | 16 |
24 | Value Prolific Consulting Services Private Limited (ValPro) | 1 | 14 |
25 | Basic Roots Consulting | 3 | 6 |
26 | Boon Capital Advisors | 3 | 4 |
27 | PepperTree | 1 | 2 |
27 | Merisis Advisors | 1 | 2 |
28 | Acquisory Consulting LLP | 2 | 1 |
29 | AVA Insights | 1 | 1 |
30 | Spark Capital Advisors | 1 | |
30 | New Age StratFin Advisors | 1 |
Do what the toppers do.