The Venture Intelligence League Tables, the first such initiative exclusively tracking transactions involving India-based companies, are based on value of PE and M&A transactions advised by Transaction and Legal Advisory firms during the calendar year. The League Tables are compiled based on transactions submitted by the advisory firms and filtered using Venture Intelligence definitions
Top Advisors - PE | |||
---|---|---|---|
Rank | Company Name | #of Deals | Amount $M |
1 | Allegro Advisors | 4 | 2,463 |
2 | Avendus | 17 | 2,248 |
3 | Jefferies & Co. | 1 | 1,104 |
4 | Ernst & Young | 12 | 1,057 |
5 | ICICI Securities | 8 | 509 |
6 | JP Morgan | 2 | 500 |
7 | Veda Corporate Advisors | 11 | 487 |
8 | PwC | 5 | 305 |
9 | Morgan Stanley | 1 | 250 |
10 | Aeka Advisors | 3 | 228 |
11 | Ambit | 6 | 204 |
12 | Investec | 4 | 157 |
13 | o3 Capital | 5 | 153 |
14 | IndigoEdge | 7 | 149 |
15 | Unitus Capital | 13 | 127 |
16 | Rothschild | 1 | 120 |
17 | Upwisery | 10 | 97 |
18 | Nomura | 1 | 90 |
18 | JM Financial | 1 | 90 |
18 | Deloitte | 1 | 90 |
19 | Dexter Capital | 10 | 87 |
20 | Lincoln International | 1 | 75 |
21 | Panini Advisors | 1 | 65 |
22 | IIFL Investment Banking | 2 | 60 |
23 | Masterkey Holdings | 2 | 46 |
24 | DPNC Advisors | 11 | 39 |
25 | DC Advisory | 2 | 35 |
25 | Advay Capital | 1 | 35 |
26 | Nucleus Advisors | 3 | 28 |
27 | CBRE | 1 | 24 |
28 | FundTQ | 2 | 23 |
29 | Nuvama | 1 | 22 |
30 | Eiliant Advisors | 1 | 20 |
31 | Unaprime | 1 | 16 |
32 | MGB Advisors | 1 | 16 |
33 | Value Prolific Consulting (ValPro) | 1 | 14 |
34 | Steer Advisors | 1 | 7 |
35 | Basic Roots Consulting | 3 | 6 |
36 | Boon Capital Advisors | 3 | 4 |
37 | Pantomath Capital | 4 | 4 |
38 | Equirus Capital | 1 | 3 |
38 | Constellation Blu Advisory | 1 | 3 |
39 | PepperTree | 1 | 2 |
39 | Merisis Advisors | 1 | 2 |
40 | Riverstone Capital | 1 | 1 |
41 | Acquisory Consulting LLP | 2 | 1 |
42 | AVA Insights | 1 | 1 |
43 | Lakhani Financial Services | 1 | 0 |
44 | Spark Capital Advisors | 1 | |
44 | New Age StratFin Advisors | 1 | |
44 | Citi | 1 | |
44 | Singhi Advisors | 1 |
Do what the toppers do.